Points are awarded for the following activities in Accelerate Insights.
Note: The Activity Leaderboard widget, which displays these points, is only available on the homepage. Users must have the homepage enabled in their setup to access it.
| Activity | Number of points awarded |
| Login to Accelerate Insights (based on 1 login per day, not multiple logins on the same day) | 1 |
| Create Blog | 10 |
| Comment on a Blog | 3 |
| Like a Blog | 2 |
| Like a comment on a Blog | 2 |
| Knowledge Bank Question | 1 |
| Knowledge Bank Answer | 2 |
| Like a Knowledge Bank Question | 2 |
| Like a Knowledge Bank Answer | 2 |
| Complete an objective on time | 10 |
| Complete an objective late | 5 |
| Comment on an objective | 3 |
Note: A capability review is classed as an Objective.